Results history
During the winter, Rates Flex D and Flex G, along with the Winter Credit Option, helped thousands of customers save money on their bills by reducing their consumption during peak demand events, particularly with the help of smart devices like those offered by the Hilo service.
Results per season
Here’s an overview of the results achieved over the past few years thanks to participating customers.
| Participating customers | Approximately 470,000 households |
|---|---|
| Total power curtailed | Approximately 700 MW per peak demand event |
| Number of households corresponding to curtailed power | Approximately 100,000 households per peak demand event |
| Participating customers | Approximately 140,000 households |
|---|---|
| Number of peak demand events | 20 |
| Overall savings | Approximately $13,6M |
| Average savings per household (without smart devices) | About $90* |
| Average savings per household (with automated smart devices) | About $150* |
| Participating customers | Approximately 330,000 households |
|---|---|
| Number of peak demand events | 21 |
| Overall credit issued to participating customers | Amount to follow |
| Average credit per household (without smart devices) | About 45$* |
| Average credit per household (with automated smart devices) | About 140$* |
*Savings for customers who participated in peak demand events all winter. Pre‑tax amounts. These amounts are estimates that will be validated in summer 2026.
| Number of participating customers | About 340,000 |
|---|---|
| Total curtailed power | About 330 MW per peak demand event |
| Number of customers corresponding to the curtailed power | About 44,000 residential customers per peak demand event |
| Number of participating customers | About 260,000 |
|---|---|
| Number of peak demand events | 27 |
| Overall credit issued to customers | About $12,6 M |
| Average credit per customer | $46 |
| Number of participating customers | About 80,000 |
|---|---|
| Number of peak demand events | 26 |
| Overall savings | About $3,5 M |
| Average savings per customer | $41 |
| Number of participating customers | About 60,000 |
|---|---|
| Number of Hilo challenges | 30 |
| Total curtailed power | About 200 MW |
| Average reward per customer | $205 |
Results for winter 2024-2025 include system losses.
| Number of participating customers | About 305,000 |
|---|---|
| Total curtailed power | 248 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 35,000 residential customers per peak demand event |
| Number of participating customers | About 271,000 |
|---|---|
| Number of peak demand events | 18 |
| Overall credit issued to customers | About $6,7M |
| Average credit per customer | $25 |
| Number of participating customers | About 34,000 |
|---|---|
| Number of peak demand events | 13 |
| Overall savings | About $4,1M |
| Average savings per customer | $118* |
*excluding taxes
| Number of participating customers | About 35,000 |
|---|---|
| Number of Hilo challenges | 19 |
| Average reward per customer | $135 |
| Total curtailed power | 103 MW |
| Number of participating customers | About 228,000 |
|---|---|
| Total curtailed power | 206 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 29,400 residential customers per peak demand event |
| Number of participating customers | About 202,000 |
|---|---|
| Number of peak demand events | 18 |
| Overall credit issued to customers | $5,629,905 |
| Average credit per customer | $27 |
| Number of participating customers | About 26,000 |
|---|---|
| Number of peak demand events | 16 |
| Overall savings | $2,931,573 |
| Average savings per customer | $101 * |
*excluding taxes
| Number of participating customers | 19,500 |
|---|---|
| Number of Hilo challenges | 19 |
| Average reward per customer | $140 |
| Total curtailed power | 62,5 MW |
| Number of participating customers | About 157,000 |
|---|---|
| Total curtailed power | 157 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 22,500 residential customers per peak demand event |
| Number of participating customers | About 141,000 |
|---|---|
| Number of peak demand events | 29 |
| Overall credit issued to customers | $6,773,546 |
| Average credit per customer | $46 |
| Number of participating customers | About 16,000 |
|---|---|
| Number of peak demand events | 26 |
| Overall savings | $903,683 |
| Average savings per customer | $55 |
| Number of participating customers | 7,000 |
|---|---|
| Number of Hilo challenges | 30 |
| Average reward per customer | $166 |
| Total curtailed power | 13,6 MW |
| Number of participating customers | About 61,000 |
|---|---|
| Total curtailed power | 65 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 9,300 residential customers per peak demand event |
| Number of participating customers | About 53,000 |
|---|---|
| Number of peak demand events | 22 |
| Overall credit issued to customers | $2,105,302 |
| Average credit per customer | $40 |
| Number of participating customers | About 8,000 |
|---|---|
| Number of peak demand events | 27 |
| Overall savings | $400,000 |
| Average savings per customer | $48 |
| Number of participating customers | 2,000 |
|---|---|
| Number of Hilo challenges | 26 |
| Average reward per customer | 125 $ |
| Total curtailed power | 3,5 MW |
| Number of participating customers | About 20,000 |
|---|---|
| Total curtailed power | 16 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 2,300 residential customers per peak demand event |
| Number of participating customers | About 17,400 |
|---|---|
| Number of peak demand events | 21 |
| Overall credit issued to customers | $500,000 |
| Average credit per customer | $28 |
| Number of participating customers | About 2,400 |
|---|---|
| Number of peak demand events | 24 |
| Overall savings | $150,000 |
| Average savings per customer | $62 |