Terminologie liée à l’électricité
Voici les unités de mesure les plus couramment utilisées appartenant aux systèmes impérial et international, avec les symboles correspondants. Elles sont suivies d’un tableau des multiples et des sous-multiples du système décimal.
A |
|
|---|---|
| ampère | A |
| ampère-heure | Ah |
| ampère-tour | At |
| Haut | |
B |
|
| bar | bar |
| bougie-pied (voir pied-bougie) | |
| British thermal unit | Btu |
| Haut | |
C |
|
| calorie | cal |
| candela | cd |
| centimètre | cm |
| centimètre carré | cm2 |
| centimètre cube | cm3 |
| centimètre par seconde | cm/s |
| cheval-vapeur | ch |
| chopine | chop |
| coulomb | C |
| Haut | |
D |
|
| décibel | dB |
| décilitre | dl |
| décimètre | dm |
| degré Celsius | oC |
| degré Fahrenheit | oF |
| dyne | dyn |
| Haut | |
E |
|
| électron-volt | eV |
| Haut | |
F |
|
| farad | F |
| footcandle | fc (voir lumen par pied carré) |
| Haut | |
G |
|
| gallon | gal |
| gallon américain | gal US |
| gallon impérial | gal imp |
| gigahertz | GHz |
| gigajoule | GJ |
| gigawatt | GW |
| gramme | g |
| gramme par centimètre carré | g/cm2 |
| Haut | |
H |
|
| hertz | Hz |
| heure | h |
| horsepower | hp |
| Haut | |
J |
|
| joule | J |
| Haut | |
K |
|
| kelvin | K |
| kilogramme | kg |
| kilogramme par centimètre | kg/cm |
| kilohertz | kHz |
| kilojoule | kJ |
| kilolitre | kl |
| kilolivre | klb |
| kilolivre par pouce carré | klb/po2 |
| kilolivre-pouce | klb-po |
| kilomètre | km |
| kilomètre par heure | km/h |
| kilopascal | kPa |
| kilovar | kvar |
| kilovolt | kV |
| kilovoltampère | kVA |
| kilowatt | kW |
| kilowattheure | kWh |
L |
|
| litre | l |
| litre par minute | l/min |
| litre par seconde | l/s |
| livre | lb |
| livre par pied carré | lb/pi2 |
| livre par pied cube | lb/pi3 |
| livre par pouce carré | lb/po2 |
| livre-pied | lb-pi (voir pied-livre) |
| lumen | lm |
| lumen par pied carré | lm/pi2 |
| lux | lx |
| Haut | |
M |
|
| mégahertz | MHz |
| mégajoule | MJ |
| mégavar | Mvar |
| mégawatt | MW |
| mégohm | MΩ |
| mètre | m |
| mètre carré | m2 |
| mètre cube | m3 |
| mètre par minute | m/min |
| mètre par seconde | m/s |
| microampère | µA |
| micromètre (micron) | µm |
| mil | mil |
| mil circulaire | CM |
| mill | mill |
| mille | mi |
| mille carré | mi2 |
| mille mils circulaires | MCM |
| mille par heure | mi/h |
| milliampère | mA |
| milligramme | mg |
| millilitre | ml |
| millimètre | mm |
| millimètre carré | mm2 |
| millimètre cube | mm3 |
| minute (angle) | ' |
| minute (temps) | min |
| Haut | |
N |
|
| newton | N |
| Haut | |
O |
|
| ohm | Ω |
| once | oz |
| Haut | |
P |
|
| pascal | Pa |
| pied | pi |
| pied-bougie (voir lumen par pied carré) | |
| pied carré | pi2 |
| pied cube | pi3 |
| pied cube par minute | pi3/min |
| pied cube par seconde | pi3/s |
| pied-livre | pi-lb |
| pied par minute | pi/min |
| pied par seconde | pi/s |
| pouce | po |
| pouce carré | po2 |
| pouce cube | po3 |
| pouce-livre | po-lb |
| Haut | |
R |
|
| radian | rad |
| radian par seconde | rad/s |
| Haut | |
S |
|
| seconde (angle) | " |
| seconde (temps) | s |
| semaine | sem |
| Haut | |
T |
|
| térawatt | TW |
| tonne américaine | t US |
| tonne britannique | tf |
| tonne métrique | t |
| tour par minute | r/min |
| Haut | |
U |
|
| Unité thermique anglaise | Btu |
| Haut | |
V |
|
| var | var |
| verge | v |
| verge carrée | v2 |
| verge cube | v3 |
| volt | V |
| Haut | |
W |
|
| watt | W |
| wattheure | Wh |
Les préfixes ci-après servent à former les multiples et les sous-multiples les plus couramment utilisés tant pour la consommation d’électricité que pour d’autres aspects de la chaîne énergétique.
| Préfixe | Symbole | |
|---|---|---|
| 10 = 101 | déca | da |
| 100 = 102 | hecto | h |
| 1 000 = 103 | kilo | k |
| 1 000 000 = 106 | méga | M |
| 1 000 000 000 = 109 | giga | G |
| 1 000 000 000 000 = 1012 | téra | T |
| 1 000 000 000 000 000 = 1015 | péta | P |
| 1 000 000 000 000 000 000 = 1018 | exa | E |
| 0,1 = 10-1 | déci | d |
| 0,01 = 10-2 | centi | c |
| 0,001 = 10-3 | milli | m |
| 0,000 001 = 10-6 | micro | µ |
| 0,000 000 001 = 10-9 | nano | n |
| 0,000 000 000 001 = 10-12 | pico | p |
| 0,000 000 000 000 001 = 10-15 | femto | f |
| 0,000 000 000 000 000 001 = 10-18 | atto | a |
© Hydro-Québec, 1996-2026. Tous droits réservés.