Dynamic pricing results
The Winter Credit Option and Rate Flex G are two dynamic pricing offers that can help you save if you reduce your electricity use during winter peak periods.
Congratulations to all participating customers for their contribution to the collective effort! Here are the results of recent years.
Summary per season
Winter 2024-2025
| Number of participating customers | About 340,000 |
|---|---|
| Total curtailed power | About 330 MW per peak demand event |
| Number of customers corresponding to the curtailed power | About 44,000 residential customers per peak demand event |
| Number of participating customers | About 260,000 |
|---|---|
| Number of peak demand events | 27 |
| Overall credit issued to customers | About $12,429 M* |
| Average credit per customer | $46* |
| Number of participating customers | About 80,000 |
|---|---|
| Number of peak demand events | 26 |
| Overall savings | Information about the overall savings of customers who signed up for a Flex rate will be available in summer 2025. |
| Average savings per customer | Information about the average savings of customers who signed up for a Flex rate will be available in summer 2025. |
* This is just an estimate. The exact information will be available in summer 2025.
| Number of participating customers | About 60,000 |
|---|---|
| Number of Hilo challenges | 30 |
| Total curtailed power | About 200 MW |
| Average reward per customer | $205 |
Results for winter 2024-2025 include system losses.
Winter 2023-2024
| Number of participating customers | About 305,000 |
|---|---|
| Total curtailed power | 248 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 35,000 residential customers per peak demand event |
| Number of participating customers | About 271,000 |
|---|---|
| Number of peak demand events | 18 |
| Overall credit issued to customers | About $6,7M* |
| Average credit per customer | $25* |
| Number of participating customers | About 34,000 |
|---|---|
| Number of peak demand events | 13 |
| Overall savings | Information about the overall savings of customers who signed up for the Flex rate will be available in summer 2024. |
| Average savings per customer | Information about the average savings of customers who signed up for the Flex rate will be available in summer 2024. |
*This is just an estimate. The exact information will be available in summer 2024.
Winter 2022-2023
| Number of participating customers | About 228,000 |
|---|---|
| Total curtailed power | 206 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 29,400 residential customers per peak demand event |
| Number of participating customers | About 202,000 |
|---|---|
| Number of peak demand events | 18 |
| Overall credit issued to customers | About $5,629,905 |
| Average credit per customer | About $27 |
| Number of participating customers | About 26,000 |
|---|---|
| Number of peak demand events | 16 |
| Overall savings | About $2,931,573 |
| Overall savings per customer | About $114 |
Winter 2021-2022
| Number of participating customers | About 157,000 |
|---|---|
| Total curtailed power | 157 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 22,500 residential customers per peak demand event |
| Number of participating customers | About 141,000 |
|---|---|
| Number of peak demand events | 29 |
| Overall credit issued to customers | About 6,773 546 |
| Average credit per customer | About $46 |
| Number of participating customers | About 16,000 |
|---|---|
| Number of peak demand events | 26 |
| Overall savings | About $903,683 |
| Average savings per customer | About $55 |
Winter 2020-2021
| Number of participating customers | About 61,000 |
|---|---|
| Total curtailed power | 65 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 9,300 residential customers per peak demand event |
| Number of participating customers | About 53,000 |
|---|---|
| Number of peak demand events | 22 |
| Overall credit issued to customers | About $2,105,302 |
| Average credit per customer | $40 |
| Number of participating customers | About 8,000 |
|---|---|
| Number of peak demand events | 27 |
| Overall savings | About $400,000 |
| Average savings per customer | $48 |
Winter 2019-2020
| Number of participating customers | About 20,000 |
|---|---|
| Total curtailed power | 16 MW per peak demand event |
| Number of customers corresponding to the curtailed power | 2,300 residential customers per peak demand event |
| Number of participating customers | About 17,400 |
|---|---|
| Number of peak demand events | 21 |
| Overall credit issued to customers | About $500,000 |
| Average credit per customer | $28 |
| Number of participating customers | About 2,400 |
|---|---|
| Number of peak demand events | 24 |
| Overall savings | About $150,000 |
| Average savings per customer | $62 |